Usage Statistics for alliedbotanical.com

Summary Period: September 2016
Generated 01-Oct-2016 02:00 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 27523
Total Files 18489
Total Pages 4694
Total Visits 753
Total KBytes 852592
Total Unique Sites 2313
Total Unique URLs 1318
Total Unique Referrers 486
Total Unique User Agents 338
. Avg Max
Hits per Hour 38 1847
Hits per Day 917 14185
Files per Day 616 7241
Pages per Day 156 1552
Sites per Day 77 1908
Visits per Day 25 330
KBytes per Day 28420 365339
Hits by Response Code
Code 200 - OK 67.18% 18489
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 1.22% 335
Code 302 - Found 6.89% 1897
Code 304 - Not Modified 3.26% 896
Code 403 - Forbidden 12.70% 3495
Code 404 - Not Found 4.01% 1104
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 4.72% 1298

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 14185 51.54% 6901 37.32% 1478 31.49% 191 25.37% 1908 82.49% 324248 38.03%
2 8639 31.39% 7241 39.16% 1552 33.06% 330 43.82% 386 16.69% 365339 42.85%
3 4251 15.45% 3979 21.52% 1463 31.17% 173 22.97% 216 9.34% 158175 18.55%
4 289 1.05% 247 1.34% 160 3.41% 28 3.72% 20 0.86% 2640 0.31%
5 2 0.01% 1 0.01% 2 0.04% 2 0.27% 2 0.09% 53 0.01%
6 3 0.01% 1 0.01% 3 0.06% 3 0.40% 3 0.13% 53 0.01%
7 14 0.05% 13 0.07% 2 0.04% 2 0.27% 3 0.13% 156 0.02%
8 2 0.01% 2 0.01% 0 0.00% 0 0.00% 1 0.04% 37 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 46 0.17% 46 0.25% 0 0.00% 0 0.00% 1 0.04% 313 0.04%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 12 0.04% 0 0.00% 12 0.26% 11 1.46% 6 0.26% 303 0.04%
13 14 0.05% 14 0.08% 0 0.00% 0 0.00% 1 0.04% 130 0.02%
14 1 0.00% 1 0.01% 1 0.02% 1 0.13% 1 0.04% 53 0.01%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 43 0.16% 43 0.23% 0 0.00% 0 0.00% 1 0.04% 298 0.03%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 22 0.08% 0 0.00% 21 0.45% 18 2.39% 7 0.30% 795 0.09%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 0.95% 6 196 1.06% 4 123 2.62% 187 5617 0.66%
1 14 425 1.54% 11 356 1.93% 5 170 3.62% 383 11502 1.35%
2 32 983 3.57% 18 541 2.93% 6 202 4.30% 350 10501 1.23%
3 34 1038 3.77% 18 561 3.03% 5 173 3.69% 338 10130 1.19%
4 28 843 3.06% 13 411 2.22% 4 139 2.96% 297 8920 1.05%
5 41 1256 4.56% 22 689 3.73% 5 174 3.71% 619 18568 2.18%
6 29 872 3.17% 15 456 2.47% 4 134 2.85% 348 10452 1.23%
7 29 883 3.21% 17 537 2.90% 5 161 3.43% 522 15655 1.84%
8 45 1373 4.99% 28 845 4.57% 7 220 4.69% 842 25246 2.96%
9 77 2323 8.44% 54 1626 8.79% 9 278 5.92% 3164 94933 11.13%
10 93 2817 10.24% 63 1902 10.29% 9 291 6.20% 2654 79617 9.34%
11 66 2005 7.28% 37 1131 6.12% 9 294 6.26% 1842 55263 6.48%
12 48 1451 5.27% 24 720 3.89% 7 226 4.81% 647 19415 2.28%
13 58 1756 6.38% 30 903 4.88% 8 268 5.71% 1381 41423 4.86%
14 32 972 3.53% 21 655 3.54% 7 210 4.47% 852 25568 3.00%
15 37 1131 4.11% 29 873 4.72% 7 235 5.01% 1212 36358 4.26%
16 55 1678 6.10% 48 1455 7.87% 9 290 6.18% 2853 85582 10.04%
17 67 2021 7.34% 61 1832 9.91% 7 233 4.96% 3581 107419 12.60%
18 25 769 2.79% 20 619 3.35% 5 150 3.20% 1339 40185 4.71%
19 17 525 1.91% 14 448 2.42% 4 141 3.00% 1149 34462 4.04%
20 24 739 2.69% 22 660 3.57% 5 161 3.43% 1611 48342 5.67%
21 18 540 1.96% 13 405 2.19% 4 121 2.58% 434 13032 1.53%
22 18 563 2.05% 14 429 2.32% 5 159 3.39% 1513 45390 5.32%
23 9 299 1.09% 7 239 1.29% 4 141 3.00% 300 9013 1.06%

Top 30 of 1318 Total URLs
# Hits KBytes URL
1 1818 6.61% 17207 2.02% /wp-admin/install.php
2 1646 5.98% 59264 6.95% /wp-admin/admin-ajax.php
3 1162 4.22% 1718 0.20% /webalizer/
4 1110 4.03% 0 0.00% /favicon.ico
5 624 2.27% 23162 2.72% /
6 340 1.24% 5 0.00% /wp-cron.php
7 193 0.70% 31949 3.75% /wp-admin/edit-tags.php
8 151 0.55% 4000 0.47% /wp-includes/css/dashicons.min.css
9 135 0.49% 4385 0.51% /wp-content/themes/2016/core/admin/fonts/modules.ttf
10 134 0.49% 51 0.01% /wp-content/plugins/divi-ghoster/js/custom-script.js
11 133 0.48% 941 0.11% /wp-includes/js/wp-emoji-release.min.js
12 132 0.48% 59 0.01% /wp-content/plugins/jetpack/modules/wpgroho.js
13 132 0.48% 4117 0.48% /wp-includes/js/jquery/jquery.js
14 131 0.48% 1918 0.23% /wp-content/plugins/monarch/css/style.css
15 131 0.48% 372 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
16 130 0.47% 125 0.01% /wp-content/plugins/dvin-wcql/css/styles.css
17 130 0.47% 6992 0.82% /wp-content/themes/2016/style.css
18 129 0.47% 5 0.00% /wp-content/plugins/dvin-wcql/css/custom_styles.css
19 129 0.47% 953 0.11% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
20 128 0.47% 260 0.03% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
21 127 0.46% 1330 0.16% /wp-content/plugins/jetpack/css/jetpack.css
22 127 0.46% 1006 0.12% /wp-content/plugins/revslider/public/assets/css/settings.css
23 127 0.46% 788 0.09% /wp-content/themes/2016/epanel/shortcodes/css/shortcodes.css
24 126 0.46% 137 0.02% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
25 125 0.45% 89 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
26 125 0.45% 105 0.01% /wp-content/themes/2016/epanel/shortcodes/css/shortcodes_responsive.css
27 125 0.45% 254 0.03% /wp-content/themes/2016/includes/builder/styles/magnific_popup.css
28 124 0.45% 137 0.02% /wp-content/plugins/facebook-live-chat/css/live_chat_facbook.css
29 124 0.45% 1623 0.19% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
30 124 0.45% 4215 0.49% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js

Top 10 of 1318 Total URLs By KBytes
# Hits KBytes URL
1 1646 5.98% 59264 6.95% /wp-admin/admin-ajax.php
2 193 0.70% 31949 3.75% /wp-admin/edit-tags.php
3 624 2.27% 23162 2.72% /
4 24 0.09% 20203 2.37% /wp-content/uploads/2016/07/DSC_9378neww.jpg
5 81 0.29% 18952 2.22% /wp-admin/edit.php
6 1818 6.61% 17207 2.02% /wp-admin/install.php
7 47 0.17% 13704 1.61% /wp-admin/post.php
8 26 0.09% 13625 1.60% /wp-content/uploads/2016/07/DSC2512.jpg
9 17 0.06% 12904 1.51% /wp-admin/customize.php
10 26 0.09% 9187 1.08% /wp-content/uploads/2016/07/CSR-No.-2.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 624 2.27% 304 53.90% /
2 95 0.35% 147 26.06% /webalizer/usage_201608.html
3 1162 4.22% 22 3.90% /webalizer/
4 2 0.01% 9 1.60% /contact.htm
5 51 0.19% 5 0.89% /product-category/seeds/vegetables/
6 26 0.09% 4 0.71% /product-category/seeds/herbs/
7 18 0.07% 4 0.71% /wp-admin/
8 16 0.06% 3 0.53% /about-us/
9 5 0.02% 3 0.53% /feed/
10 2 0.01% 3 0.53% /pages/homepage.htm

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 624 2.27% 253 50.70% /
2 95 0.35% 86 17.23% /webalizer/usage_201608.html
3 1162 4.22% 23 4.61% /webalizer/
4 2 0.01% 10 2.00% /contact.htm
5 25 0.09% 10 2.00% /contact/
6 51 0.19% 7 1.40% /product-category/seeds/vegetables/
7 27 0.10% 5 1.00% /cart/
8 18 0.07% 5 1.00% /wp-admin/
9 22 0.08% 4 0.80% /product-category/nursery-supplies/mulch-etc/
10 20 0.07% 4 0.80% /product-category/seeds/sprouts/

Top 30 of 2313 Total Sites
# Hits Files KBytes Visits Hostname
1 4290 15.59% 3609 19.52% 143630 16.85% 15 1.99% 119.92.155.142
2 1248 4.53% 1164 6.30% 45320 5.32% 3 0.40% 130.105.71.233
3 1221 4.44% 1215 6.57% 48764 5.72% 2 0.27% 66.249.73.233
4 1143 4.15% 899 4.86% 11185 1.31% 1 0.13% 195.154.215.241
5 467 1.70% 347 1.88% 3557 0.42% 9 1.20% 195.154.216.79
6 462 1.68% 160 0.87% 11304 1.33% 25 3.32% 37.25.118.242
7 361 1.31% 301 1.63% 6483 0.76% 5 0.66% 122.52.243.162
8 342 1.24% 340 1.84% 5 0.00% 0 0.00% 100.43.184.2
9 250 0.91% 218 1.18% 2705 0.32% 8 1.06% 66.249.79.118
10 176 0.64% 176 0.95% 1479 0.17% 1 0.13% 112.208.157.22
11 174 0.63% 173 0.94% 2389 0.28% 5 0.66% 49.148.35.167
12 153 0.56% 153 0.83% 1895 0.22% 1 0.13% 103.225.138.234
13 149 0.54% 104 0.56% 1007 0.12% 1 0.13% 180.191.143.227
14 146 0.53% 137 0.74% 1761 0.21% 4 0.53% 121.58.197.90
15 132 0.48% 80 0.43% 912 0.11% 1 0.13% 110.55.5.82
16 128 0.47% 126 0.68% 1276 0.15% 1 0.13% 68.193.85.34
17 127 0.46% 75 0.41% 785 0.09% 1 0.13% 124.107.179.25
18 124 0.45% 118 0.64% 825 0.10% 3 0.40% 103.225.138.230
19 124 0.45% 118 0.64% 1114 0.13% 2 0.27% 122.54.159.48
20 123 0.45% 122 0.66% 1720 0.20% 1 0.13% 112.201.74.138
21 119 0.43% 104 0.56% 1013 0.12% 2 0.27% 116.50.57.180
22 112 0.41% 65 0.35% 668 0.08% 2 0.27% 112.198.69.117
23 112 0.41% 8 0.04% 443 0.05% 0 0.00% 95.13.79.101
24 111 0.40% 111 0.60% 1023 0.12% 2 0.27% 124.106.240.190
25 109 0.40% 109 0.59% 1458 0.17% 1 0.13% 112.198.82.165
26 108 0.39% 79 0.43% 784 0.09% 1 0.13% 112.211.199.27
27 106 0.39% 60 0.32% 575 0.07% 1 0.13% 180.191.142.90
28 99 0.36% 96 0.52% 908 0.11% 1 0.13% 182.18.197.34
29 98 0.36% 98 0.53% 1019 0.12% 2 0.27% 49.144.156.169
30 96 0.35% 77 0.42% 1535 0.18% 3 0.40% 66.249.82.221

Top 10 of 2313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4290 15.59% 3609 19.52% 143630 16.85% 15 1.99% 119.92.155.142
2 1221 4.44% 1215 6.57% 48764 5.72% 2 0.27% 66.249.73.233
3 1248 4.53% 1164 6.30% 45320 5.32% 3 0.40% 130.105.71.233
4 64 0.23% 64 0.35% 17257 2.02% 0 0.00% 192.0.112.50
5 50 0.18% 50 0.27% 13899 1.63% 0 0.00% 192.0.113.241
6 54 0.20% 54 0.29% 13873 1.63% 0 0.00% 192.0.113.113
7 54 0.20% 54 0.29% 13422 1.57% 0 0.00% 192.0.112.18
8 46 0.17% 46 0.25% 12641 1.48% 0 0.00% 192.0.117.242
9 48 0.17% 48 0.26% 12251 1.44% 0 0.00% 192.0.112.82
10 44 0.16% 44 0.24% 11851 1.39% 0 0.00% 192.0.113.49

Top 30 of 486 Total Referrers
# Hits Referrer
1 11555 41.98% - (Direct Request)
2 621 2.26% http://acommunity.com.tw/
3 212 0.77% http://mariamackphotography.com/
4 188 0.68% http://beereading.com/
5 122 0.44% http://echodmc.com/
6 106 0.39% http://finasterid.xobor.de/
7 96 0.35% http://sibutramin.xobor.de/
8 96 0.35% http://truvada.full-design.com/
9 95 0.35% http://tretinoin.xobor.de/
10 94 0.34% http://combiventmx.forumcircle.com/
11 80 0.29% https://www.google.com.ph/
12 77 0.28% http://flibanserin.soup.io/
13 71 0.26% http://finast.aircus.com/
14 65 0.24% http://slimexfr.ampblogs.com/
15 50 0.18% http://amoxicilline.1fr1.fr/
16 41 0.15% http://yazjasmine.1fr1.com/
17 30 0.11% http://roacutan.mex.tl/blog_roacutan-generico.html
18 19 0.07% https://www.google.com/
19 17 0.06% http://www.google.com.ph/
20 16 0.06% http://amoxicilline.1fr1.fr/amoxicilline-500mg-b1/Prendre-Amoxicilline-Sans-Ordonnance-Amoxicilline-Biogaran-Sans-Ordonnance-b1-p2.htm
21 15 0.05% http://roacutan.mex.tl/
22 10 0.04% https://www.google.com.hk/
23 8 0.03% http://apothek.de.tl/
24 8 0.03% http://comprarpropecia16531.ampblogs.com
25 8 0.03% http://comprarpropecia31420.blogocial.com
26 8 0.03% http://episode-publishers.nl/
27 8 0.03% http://kaufenpropecia39215.onesmablog.com
28 8 0.03% http://kaufenpropecia89036.pointblog.net
29 8 0.03% http://kaufenpropecia89132.pages10.com
30 8 0.03% http://kopenpropecia21274.full-design.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% abc seeds
2 2 50.00% allied botanical corporation

Top 15 of 338 Total User Agents
# Hits User Agent
1 7768 28.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 4329 15.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 1831 6.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 1730 6.29% Photon/1.0
5 1531 5.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 1411 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 325 1.18% Mozilla/5.0 (Linux; Android 4.4.2; SM-C115 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Mobile S
8 299 1.09% WordPress/4.4.4; http://www.alliedbotanical.com
9 282 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
10 277 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 277 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
12 255 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
13 185 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 184 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 176 0.64% Mozilla/5.0 (Linux; Android 4.4.2; en-ph; SAMSUNG SM-T231 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 Ch

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27523 100.00% 18497 100.04% 852592 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20